Approx. Rs 470 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Brand | Flexi Hose |
Service Temperature | -40 to +100 deg C |
Nominal Bore | 1/4 to 1 inch (or 6 to 25mm) |
Mean OD | 13.5 to 33.5mm |
Max Working Pressure | 190 to 400 psi (or 13 to 28 bar) |
Min Burst Pressure | 760 to 1600 psi (or 52 to 110 bar) |
Application | Low Pressure Hydraulic Oils, Fuels, Lubricating Oil, Anti-freeze Solution And Water |
Lining | Black Oil Resistant Synthetic Rubber Compound |
Reinforcement | One Braid of high Tenacity Textile Yarn |
Cover | Synthetic Rubber Compound Resistant To Weather, Ageing And Abrasion |
Approx. Rs 370 / MeterGet Latest Price
Product Details:Brand | Flexi Hose |
Service Temperature | -40 to +100 deg C |
Nominal Bore | 1/4 to 1 inch (or 6 to 25mm) |
Mean OD | 15 to 37.5mm |
Max Working Pressure | 565 to 1250 psi (or 39 to 86 bar) |
Min Burst Pressure | 2250 to 5000 psi (or 155 to 345 psi) |
Application | Hydraulic system with petroleum or water based fluid & for fuel and lubricating oils |
Lining | Black oil resistant synthetic rubber compound |
Reinforcement | Two braid of high Tenacity Textile Yarn |
Cover | Synthetic rubber compound resistant to weather, ageing and abrasion |
Approx. Rs 280 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 500 Meter |
Brand | Flexi Hose |
Service Temperature | -40 to +100 deg C |
Nominal Bore | 1/4 to 1 inch (or 6 to 25mm) |
Mean OD | 15.7 to 37.5mm |
Max Working Pressure | 2400 to 5800 psi (or 165 to 400 bar) |
Min Burst Pressure | 9600 to 23200 psi (or 660 to 1600 bar) |
Application | Hydraulic system with petroleum or water based fluid & for fuel and lubricating oils |
Lining | Black oil resistant synthetic rubber compound |
Reinforcement | Two braid of high tensile brass coated steel wire |
Cover | Synthetic rubber compound resistant to weather, ageing and abrasion |
Approx. Rs 80 / MeterGet Latest Price
Product Details:Brand | Flexi Hose |
Service Temperature | -40 to +100 deg C |
Nominal Bore | 1/4 to 1 inch (or 6 to 25mm) |
Mean OD | 14.5 to 36mm |
Max Working Pressure | 1275 to 3265 psi (or 88 to 225 bar) |
Min Burst Pressure | 5100 to 13060 psi (or 352 to 900 bar) |
Application | Hydraulic system with petroleum or water based fluid & for fuel and lubricating oils |
Lining | Black oil resistant synthetic rubber compound |
Reinforcement | Single braid of high tensile brass coated steel wire |
Cover | Synthetic rubber compound resistant to weather, ageing and abrasion |
Explore More Products
© Vardhman Hydraulic Hoses Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited