Approx. Rs 185 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Meter |
Pressure | 30 Bar |
Size/Diameter | 3 inch |
Type | Hydraulic Hose Pipe |
Temperature | 30 Deg C to 60 Deg C |
Thickness | 8 mm |
Brand | Flexi Hose |
Service Temperature | -30 to +80 deg C |
Nominal Bore | 38mm |
Mean OD | 49.5mm |
Min Burst Pressure | 140 Bar |
Application | Pneumatic Application In Industry,Construction Open Cast Mines & Quarries |
Lining | Nitrile Rubber Based Compound |
Reinforcement | Single braid of high tenacity brass coated steel wire |
Cover | Modified Natural & Synthetic Blends of Rubber Compound Resistant to ageing and abrasion |
Specification | Exceeds IS:446 Type 3 |
Approx. Rs 500 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Meter |
Material | Rubber |
Size/Diameter | 3/4 inch |
Type | Spray Hose Pipe |
Usage/Application | Air Hose |
Brand | Flexi Hose |
Service Temperature | -30 to +70 deg C |
Nominal Bore | 2 Inch |
Mean OD | 65.5mm |
Max Working Pressure | 10 Bar |
Min Burst Pressure | 40 Bar |
Approx. Rs 200 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Material | Rubber |
Size/Diameter | 3 inch |
Usage/Application | Air Hose |
Brand | Flexi Hose |
Nominal Bore | 25mm |
Mean OD | 34.5mm |
Service Temperature | 70 Degree Celsius |
Max Working Pressure | 20 Bar |
Min Burst Pressure | 60 Bar |
Approx. Rs 380 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Meter |
Material | Rubber |
Size/Diameter | 4 inch |
Type | Spray Hose Pipe |
Usage/Application | Water |
Brand | Flexi Hose |
Service Temperature | -30 to +80 deg C |
Nominal Bore | 38mm |
Mean OD | 50.5mm |
Max Working Pressure | 14 Bar |
Min Burst Pressure | 56 Bar |
Application | Pneumatic Application In Industry,Construction Open Cast Mines & Quarries |
Lining | Nitrile Rubber Based Compound |
Reinforcement | Double high tenacity synthetic textile yarn braid |
Cover | Modified Natural & Synthetic Blends of Rubber Compound Resistant to ageing and abrasion |
Specification | Exceeds IS:446 Type 3 |
Approx. Rs 500 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Meter |
Material | Rubber |
Size/Diameter | 4 inch |
Type | Spray Hose Pipe |
Usage/Application | Water |
Brand | Flexi Hose |
Service Temperature | -30 to +70 deg C |
Nominal Bore | 50mm |
Mean OD | 65.5mm |
Max Working Pressure | 10 Bar |
Min Burst Pressure | 40 Bar |
Application | For Use In Multiple Applications With Compressors And Other Equipments as a Pneumatic Tools |
Lining | Modified Natural & Synthetic Blends of Rubber Compound |
Reinforcement | Single/Double High Tenacity Synthetic Textile Yarn Braids |
Cover | Modified Natural & Synthetic Blends of Rubber Compound Resistant to ageing and abrasion |
Specification | Exceeds IS:446 Type 2 |
Explore More Products
© Vardhman Hydraulic Hoses Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited