Approx. Rs 185 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Brand | Flexi Hose |
Service Temperature | -30 to +80 deg C |
Nominal Bore | 3/4 to 1.5 inch (or 20 to 38mm) |
Mean OD | 29.5 to 49.5mm |
Max Working Pressure | 510 psi (or 35 bar) |
Min Burst Pressure | 2040 psi (or 140 bar) |
Application | Pneumatic Application In Industry,Construction Open Cast Mines & Quarries |
Lining | Nitrile Rubber Based Compound |
Reinforcement | Single braid of high tenacity brass coated steel wire |
Cover | Modified Natural & Synthetic Blends of Rubber Compound Resistant to ageing and abrasion |
Specification | Exceeds IS:446 Type 3 |
Approx. Rs 380 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Brand | Flexi Hose |
Service Temperature | -30 to +80 deg C |
Nominal Bore | 0.5 to 1.5 inch (or 12.5 to 38mm) |
Mean OD | 23.5 to 50.5mm |
Max Working Pressure | 203 psi (or 14 bar) |
Min Burst Pressure | 812 psi (or 56 bar) |
Application | Pneumatic Application In Industry,Construction Open Cast Mines & Quarries |
Lining | Nitrile Rubber Based Compound |
Reinforcement | Double high tenacity synthetic textile yarn braid |
Cover | Modified Natural & Synthetic Blends of Rubber Compound Resistant to ageing and abrasion |
Specification | Exceeds IS:446 Type 3 |
Approx. Rs 500 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Brand | Flexi Hose |
Service Temperature | -30 to +70 deg C |
Nominal Bore | 1/4 to 2 inch (or 6 to 50mm) |
Mean OD | 14.5 to 65.5mm |
Max Working Pressure | 145 psi (or 10 bar) |
Min Burst Pressure | 580 psi (or 40 bar) |
Application | For Use In Multiple Applications With Compressors And Other Equipments as a Pneumatic Tools |
Lining | Modified Natural & Synthetic Blends of Rubber Compound |
Reinforcement | Single/Double High Tenacity Synthetic Textile Yarn Braids |
Cover | Modified Natural & Synthetic Blends of Rubber Compound Resistant to ageing and abrasion |
Specification | Exceeds IS:446 Type 2 |
Approx. Rs 500 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Brand | Flexi Hose |
Service Temperature | -30 to +70 deg C |
Nominal Bore | 1/4 to 2 inch (or 6 to 50mm) |
Mean OD | 14.5 to 65.5mm |
Max Working Pressure | 145 psi (or 10 bar) |
Min Burst Pressure | 580 psi (or 40 bar) |
Approx. Rs 200 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1000 Meter |
Brand | Flexi Hose |
Nominal Bore | 1/4 to 1 inch (or 6 to 25mm) |
Mean OD | 14.5 to 34.5mm |
Service Temperature | -30 to +70 deg C |
Max Working Pressure | 300 psi (or 20 bar) |
Min Burst Pressure | 600 psi (or 60 bar) |
Explore More Products
© Vardhman Hydraulic Hoses Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited