Approx. Rs 660 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Brand | Flexi Hose |
Service Temperature | -40 to +100 deg C |
Nominal Bore | 1/2 to 2 inch (or 12.5 to 50mm) |
Mean OD | 21.5 to 67.5mm |
Max Working Pressure | 200 to 250 psi (or 14 to 17.2 bar) |
Min Burst Pressure | 800 to 1000 psi (or 56 to 69 bar) |
Application | For Furnace Coolant Application In Electrical Steel Industry And Other non Conductive Applications |
Lining | White Synthetic Rubber Compound |
Reinforcement | Single/Double High Tenacity Synthetic Textile Yarn Braids |
Cover | Green Rubber Compound Resistant to Abrasion Ageing And Ozone With Or With Out Asbestos Cover |
Approx. Rs 165 / MeterGet Latest Price
Product Details:Brand | Flexi Hose |
Service Temperature | -40 to +100 deg C |
Nominal Bore | 1/2 to 2 inch (or 12.5 to 50mm) |
Mean OD | 21.5 to 67.5mm |
Max Working Pressure | 200 to 250 psi (or 14 to 17.2 bar) |
Min Burst Pressure | 800 to 1000 psi (or 56 to 69 bar) |
Explore More Products
Reviewed by 10 Users
Most Relevant Reviews
© Vardhman Hydraulic Hoses Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited