Approx. Rs 450 / MeterGet Latest Price
Product Details:Brand | Flexi Hose |
Service Temperature | -30 to +70 deg C |
Nominal Bore | 1/2 to 2 inch (or 12.5 to 50mm) |
Mean OD | 21.5 to 67.5mm |
Max Working Pressure | 145 psi (or 10 bar) |
Min Burst Pressure | 456 psi (or 31.5 bar) |
Application | General Purpose Water Application in Construction, Engineering, Irrigation etc. |
Lining | Modified Natural & Synthetic Blends of Rubber Compound |
Reinforcement | Double High Tenacity Synthetic Textile Yarn Braids |
Cover | Modified Natural & Synthetic Blends of Rubber Compound Resistant to ageing and abrasion |
Specification | Exceeds IS:444 Type 2 |
Approx. Rs 450 / MeterGet Latest Price
Product Details:Brand | Flexi Hose |
Service Temperature | -30 to +70 deg C |
Nominal Bore | 1/2 to 1 inch (or 12.5 to 25mm) |
Mean OD | 21.5 to 34.5mm |
Max Working Pressure | 87 psi (or 6.12 bar) |
Min Burst Pressure | 275 psi (or 19.38 bar) |
Application | General Purpose Water Application in Construction, Engineering, Irrigation etc. |
Lining | Modified Natural & Synthetic Blends of Rubber Compound |
Reinforcement | Single High Tenacity Synthetic Textile Yarn Braids |
Cover | Modified Natural & Synthetic Blends of Rubber Compound Resistant to ageing and abrasion |
Specification | Exceeds IS:444 Type 1 |
Explore More Products
© Vardhman Hydraulic Hoses Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited