Approx. Rs 550 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 500 Meter |
Brand | Flexi Hose |
Service Temperature | -40 to +195 deg C |
Nominal Bore | 0.5 to 1.5 inch (or 12.5 to 38mm) |
Mean OD | 22.5 to 48.5mm |
Max Working Pressure | 145 psi (or 10 bar) |
Min Burst Pressure | 1450 psi (or 100 bar) |
Application | It Is Used In Refineries, Shipyards, Chemical, Plants, Steel Mills, Foundries And Heavy Industrial Applications |
Lining | Heat Resistant EPDM Rubber Compound |
Reinforcement | Single Braid of high tensile brass coated steel wire |
Cover | EPDM Rubber Compound Resistant To Heat, Ageing 8 and Ozone. |
Specification | Exceeds IS: 10655 Type 2 |
Approx. Rs 850 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Brand | Flexi Hose |
Service Temperature | -40 to +232 deg C |
Nominal Bore | 1/2 to 1.25 inch (or 12.5 to 31mm) |
Mean OD | 27 to 46mm |
Max Working Pressure | 250 psi (or 17 bar) |
Min Burst Pressure | 2500 psi (or 170 bar) |
Application | It Is Used In Refineries, Shipyards, Chemical, Plants, Steel Mills, Foundries And Heavy Industrial Applications |
Lining | Heat Resistant EPDM Rubber Compound |
Reinforcement | Double Braid of high tensile brass coated steel wire |
Cover | EPDM Rubber Compound Resistant To Heat, Ageing 8 and Ozone. |
Specification | Exceeds IS: 10655 Type 3 |
Explore More Products
Reviewed by 10 Users
Most Relevant Reviews
© Vardhman Hydraulic Hoses Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited